The election to the Parliament of the SR, 2012


 

Number of valid votes for political parties and candidates for the SR, territorial districts, municipalities and electoral wards


Click on territorial district for summary voting results by municipalities.
Click on icon for results by political parties.
SR in total / Territorial district Number of electoral wards Number of persons registered in electoral registerv Number of voters who voted Voter turnout in elections in % Number of voters who sent an envelope from abroad Number of voters who voted personally* Number of valid votes in total
Total in SR   votes for political parties 5 956 4 392 451 2 596 443 59,11 7 051 2 587 198 2 553 726
Bratislava ward   votes for political parties 396 386 598 242 282 62,67 1 798 240 052 238 291
Malacky ward   votes for political parties 52 57 793 31 836 55,08 52 31 752 31 204
Pezinok ward   votes for political parties 46 49 810 32 072 64,38 69 31 977 31 555
Senec ward   votes for political parties 54 55 695 35 101 63,02 96 34 999 34 580
Dunajská Streda ward   votes for political parties 123 97 740 59 307 60,67 58 59 184 58 503
Galanta ward   votes for political parties 83 78 670 46 068 58,55 54 45 977 45 396
Piešťany ward   votes for political parties 63 53 824 32 665 60,68 97 32 557 32 122
Senica ward   votes for political parties 96 88 042 47 001 53,38 60 46 905 46 007
Trnava ward   votes for political parties 162 143 436 89 244 62,21 131 89 033 87 861
Bánovce nad Bebravou ward   votes for political parties 62 30 579 19 110 62,49 21 19 081 18 860
Nové Mesto nad Váhom ward   votes for political parties 99 75 022 44 845 59,77 64 44 765 44 112
Považská Bystrica ward   votes for political parties 121 89 119 56 723 63,64 107 56 560 55 809
Prievidza ward   votes for political parties 190 153 334 95 816 62,48 171 95 596 94 417
Trenčín ward   votes for political parties 177 143 682 90 143 62,73 182 89 903 88 787
Komárno ward   votes for political parties 108 86 845 45 511 52,40 51 45 386 44 748
Levice ward   votes for political parties 170 95 121 52 874 55,58 90 52 755 51 974
Nitra ward   votes for political parties 204 170 112 105 584 62,06 188 105 321 104 061
Nové Zámky ward   votes for political parties 107 93 904 54 641 58,18 91 54 530 53 832
Šaľa ward   votes for political parties 42 43 965 24 205 55,05 25 24 160 23 825
Štúrovo ward   votes for political parties 36 26 249 15 243 58,07 18 15 218 15 032
Topoľčany ward   votes for political parties 88 60 861 38 980 64,04 43 38 916 38 440
Čadca ward   votes for political parties 80 72 415 44 576 61,55 32 44 524 43 930
Dolný Kubín ward   votes for political parties 43 31 005 19 503 62,90 58 19 431 19 210
Liptovský Mikuláš ward   votes for political parties 95 60 947 37 220 61,06 96 37 119 36 669
Martin ward   votes for political parties 135 93 570 58 569 62,59 146 58 408 57 642
Námestovo ward   votes for political parties 74 69 991 44 392 63,42 100 44 272 43 648
Ružomberok ward   votes for political parties 58 48 099 30 389 63,18 65 30 001 29 576
Žilina ward   votes for political parties 215 179 649 119 607 66,57 222 119 252 117 805
Banská Bystrica ward   votes for political parties 130 92 280 56 459 61,18 268 56 186 55 564
Brezno ward   votes for political parties 69 51 493 29 463 57,21 69 29 343 28 916
Lučenec ward   votes for political parties 134 76 270 40 024 52,47 90 39 924 39 310
Rimavská Sobota ward   votes for political parties 217 94 775 49 662 52,39 122 49 512 48 709
Veľký Krtíš ward   votes for political parties 85 36 209 19 077 52,68 36 19 032 18 805
Zvolen ward   votes for political parties 171 100 753 61 803 61,34 164 61 601 60 965
Žiar nad Hronom ward   votes for political parties 112 73 942 44 646 60,37 76 44 547 44 034
Bardejov ward   votes for political parties 116 58 918 34 197 58,04 92 34 088 33 622
Humenné ward   votes for political parties 167 90 505 49 289 54,45 117 49 141 48 545
Kežmarok ward   votes for political parties 67 48 933 26 204 53,55 60 26 128 25 551
Poprad ward   votes for political parties 136 107 029 60 784 56,79 250 60 505 59 730
Prešov ward   votes for political parties 241 171 152 101 038 59,03 379 100 612 99 304
Stará Ľubovňa ward   votes for political parties 62 38 407 21 644 56,35 30 21 610 21 141
Stropkov ward   votes for political parties 52 16 103 9 228 57,30 22 9 204 9 092
Svidník ward   votes for political parties 77 25 783 15 142 58,72 34 15 106 14 887
Vranov nad Topľou ward   votes for political parties 91 59 241 33 730 56,93 62 33 660 33 110
Košice ward   votes for political parties 196 194 788 106 756 54,80 493 106 163 105 218
Košice - okolie ward   votes for political parties 143 89 869 49 212 54,75 93 49 095 48 144
Michalovce ward   votes for political parties 181 103 991 54 651 52,55 140 54 497 53 779
Rožňava ward   votes for political parties 89 48 307 26 406 54,66 60 26 327 25 874
Spišská Nová Ves ward   votes for political parties 115 95 738 52 374 54,70 138 52 227 51 235
Trebišov ward   votes for political parties 126 81 888 41 147 50,24 71 41 056 40 295

* according to § 30 Act no. 333/2004 Z. z. the election of the Slovak National Council as amended

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 11 March 2012